Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 6.5 | 7.0 | 7.5 | 9.0 | 0.0 | 0.0 |
2: Stall Turn (Hammerhead) (k=38) | 8.0 | 6.5 | 8.5 | 8.5 | 0.0 | 0.0 |
3: Loop (k=24) | 7.0 | 7.0 | 7.5 | 8.0 | 0.0 | 0.0 |
4: Humpty Bump (k=32) | 9.0 | 8.0 | 8.0 | 9.0 | 0.0 | 0.0 |
5: Shark’s Tooth (k=29) | 8.0 | 9.0 | 9.0 | 8.5 | 0.0 | 0.0 |
6: Figure Z (k=21) | 6.0 | 8.5 | 8.0 | 8.0 | 0.0 | 0.0 |
7: 1 ¾ Spin (k=20) | 8.5 | 0.0 | 8.5 | 8.5 | 0.0 | 0.0 |
8: Shark’s Tooth (k=31) | 0.0 | 9.0 | 8.5 | 8.5 | 0.0 | 0.0 |
9: ½ Cuban Eight (k=28) | 7.0 | 7.0 | 8.5 | 8.5 | 0.0 | 0.0 |
10: 90 Degree Rolling Turn (k=14) | 5.0 | 7.0 | 7.5 | 7.5 | 0.0 | 0.0 |
11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 0.0 | 0.0 |
Simple Sum: | 80 | 84 | 97.5 | 100 | 0 | 0 |
K-Factored Sum: | 1,936 | 2,084.5 | 2,393.5 | 2,480 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,936 | 2,084.5 | 2,393.5 | 2,480 | 0 | 0 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 7.5 | 7.5 | 7.5 | 8.5 | 0.0 | 0.0 |
2: Stall Turn (Hammerhead) (k=38) | 8.5 | 8.0 | 7.5 | 8.0 | 0.0 | 0.0 |
3: Loop (k=24) | 7.0 | 6.0 | 8.5 | 8.5 | 0.0 | 0.0 |
4: Humpty Bump (k=32) | 8.0 | 7.0 | 7.5 | 7.5 | 0.0 | 0.0 |
5: Shark’s Tooth (k=29) | 8.0 | 9.0 | 8.0 | 8.0 | 0.0 | 0.0 |
6: Figure Z (k=21) | 8.5 | 8.5 | 8.5 | 8.0 | 0.0 | 0.0 |
7: 1 ¾ Spin (k=20) | 7.5 | 8.0 | 8.5 | 8.5 | 0.0 | 0.0 |
8: Shark’s Tooth (k=31) | 7.5 | 8.0 | 8.5 | 8.5 | 0.0 | 0.0 |
9: ½ Cuban Eight (k=28) | 7.0 | 7.5 | 7.5 | 7.5 | 0.0 | 0.0 |
10: 90 Degree Rolling Turn (k=14) | 5.0 | 6.5 | 7.5 | 8.0 | 0.0 | 0.0 |
11: Sound (k=9) | 8.0 | 8.0 | 9.0 | 9.0 | 0.0 | 0.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 9.0 | 9.0 | 0.0 | 0.0 |
Simple Sum: | 90.5 | 92 | 97.5 | 99 | 0 | 0 |
K-Factored Sum: | 2,235 | 2,249.5 | 2,335 | 2,388.5 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,235 | 2,249.5 | 2,335 | 2,388.5 | 0 | 0 |
Round 1 | |
1: (k=19) | 8.0 [br] |
2: (k=21) | 7.0 |
3: (k=22) | 6.0 |
4: (k=19) | 0.0 |
5: (k=20) | 8.0 |
6: (k=31) | 0.0 |
7: (k=32) | 0.0 |
8: (k=37) | 0.0 |
9: (k=23) | 5.5 |
10: (k=23) | 5.5 |
11: ASC (k=9) | 8.0 |
12: SOUND (k=9) | 7.0 |
Simple Sum: | 55 |
K-Factored Sum: | 979 |
Penalty: | 40 |
Flight Score: | 939 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=19) | 7.0 [br] |
2: (k=21) | 7.0 |
3: (k=22) | 8.0 |
4: (k=19) | 0.0 |
5: (k=20) | 7.0 |
6: (k=31) | 0.0 |
7: (k=32) | 0.0 |
8: (k=37) | 7.0 |
9: (k=23) | 6.5 |
10: (k=23) | 6.5 |
11: ASC (k=9) | 8.0 |
12: SOUND (k=9) | 8.0 |
Simple Sum: | 65 |
K-Factored Sum: | 1,298 |
Penalty: | 40 |
Flight Score: | 1,258 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 57 | 6.5 | 5 | 8.5 | 22 | ||
5.0 | 2 | 7.0 | 17 | 9.0 | 11 | ||
5.5 | 2 | 7.5 | 16 | ||||
6.0 | 3 | 8.0 | 33 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 43ms