Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.5 | 8.5 | 5.0 | 6.0 | 6.5 | 7.5 |
2: ½ Loop (Immelmann) (k=22) | 8.0 | 3.0 | 6.0 | 7.5 | 7.0 | 7.0 |
3: Vertical Down Line (k=15) | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 6.0 | 5.0 | 5.0 | 5.0 | 6.5 | 5.0 |
5: Loop (k=18) | 6.0 | 5.0 | 0.0 | 7.0 | 6.0 | 4.0 |
6: Stall Turn (Hammerhead) (k=20) | 6.0 | 6.0 | 6.0 | 5.0 | 6.5 | 6.0 |
7: Humpty Bump (k=31) | 6.0 | 3.0 | 0.0 | 5.0 | 5.0 | 5.0 |
8: 45 Degree Upline (k=20) | 7.0 | 6.5 | 8.0 | 5.0 | 7.0 | 7.0 |
9: 1 ½ Turn Positive Spin (k=13) | 8.5 | 7.0 | 8.5 | 8.0 | 7.5 | 7.5 |
10: Horizontal S (k=29) | 7.0 | 8.0 | 0.0 | 4.0 | 6.5 | 7.0 |
11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 85 | 74 | 60.5 | 73.5 | 80.5 | 78 |
K-Factored Sum: | 1,569.5 | 1,324 | 947.5 | 1,298 | 1,458 | 1,412.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,569.5 | 1,324 | 947.5 | 1,298 | 1,458 | 1,412.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 |
2: ½ Loop (Immelmann) (k=22) | 7.0 | 4.0 | 7.0 | 7.5 | 7.0 | 6.0 |
3: Vertical Down Line (k=15) | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 |
5: Loop (k=18) | 6.0 | 6.0 | 0.0 | 6.5 | 6.5 | 6.5 |
6: Stall Turn (Hammerhead) (k=20) | 5.0 | 7.0 | 6.5 | 0.0 | 6.0 | 7.0 |
7: Humpty Bump (k=31) | 7.0 | 3.0 | 0.0 | 6.0 | 5.5 | 7.0 |
8: 45 Degree Upline (k=20) | 6.0 | 6.5 | 7.0 | 6.0 | 4.0 | 6.5 |
9: 1 ½ Turn Positive Spin (k=13) | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 |
10: Horizontal S (k=29) | 6.5 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 |
11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 79 | 76.5 | 72 | 77 | 79.5 | 83.5 |
K-Factored Sum: | 1,491 | 1,381.5 | 1,242.5 | 1,398 | 1,473.5 | 1,562.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,491 | 1,381.5 | 1,242.5 | 1,398 | 1,473.5 | 1,562.5 |
Round 1 | |
1: (k=15) | 0.0 |
2: (k=23) | 7.0 |
3: (k=18) | 8.0 [br] |
4: (k=14) | 6.0 |
5: (k=17) | 7.0 |
6: (k=3) | 6.0 |
7: (k=36) | 0.0 |
8: (k=5) | 0.0 |
9: (k=12) | 9.0 |
10: (k=21) | 8.0 |
11: ASC (k=6) | 8.0 |
12: SOUND (k=6) | 7.0 |
Simple Sum: | 66 |
K-Factored Sum: | 892 |
Penalty: | 20 |
Flight Score: | 872 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=15) | 6.5 [br] |
2: (k=23) | 6.0 |
3: (k=18) | 7.0 |
4: (k=14) | 7.5 |
5: (k=17) | 6.0 |
6: (k=3) | 3.0 |
7: (k=36) | 0.0 |
8: (k=5) | 0.0 |
9: (k=12) | 0.0 |
10: (k=21) | 6.0 |
11: ASC (k=6) | 8.0 |
12: SOUND (k=6) | 8.0 |
Simple Sum: | 58 |
K-Factored Sum: | 799.5 |
Penalty: | 20 |
Flight Score: | 779.5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.5 | 1 | 7.5 | 15 | ||
3.0 | 4 | 6.0 | 27 | 8.0 | 23 | ||
4.0 | 4 | 6.5 | 14 | 8.5 | 4 | ||
5.0 | 12 | 7.0 * | 51 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 22ms