| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 
| 2: P Loop (k=29) | 8.5 | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | 
| 3: Rolling Turn (k=30) | 6.5 | 6.5 | 3.0 | 5.5 | 4.0 | 7.0 | 
| 4: Stall Tun (k=48) | 7.5 | 8.5 | 4.0 | 8.0 | 5.0 | 7.0 | 
| 5: Loop (k=26) | 8.5 | 8.0 | 8.0 | 6.0 | 9.0 | 6.0 | 
| 6: Sharks Tooth (k=53) | 8.0 | 8.5 | 7.0 | 7.5 | 7.0 | 7.0 | 
| 7: Double Humpty Bump (k=56) | 8.0 | 7.0 | 7.5 | 8.0 | 4.0 | 3.0 | 
| 8: 1 1/2 Spin (k=19) | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 7.0 | 
| 9: Reverse 1/2 Cuban (k=44) | 7.5 | 8.0 | 3.0 | 6.0 | 6.5 | 0.0 | 
| 10: Reversing P Loop (k=22) | 7.0 | 8.0 | 7.0 | 8.0 | 9.0 | 7.0 | 
| 11: Sound (k=12) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 
| 12: Airspace Control (k=12) | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 
| Simple Sum: | 90.5 | 94 | 78 | 86 | 82.5 | 74 | 
| K-Factored Sum: | 2,985.5 | 3,065 | 2,438.5 | 2,822.5 | 2,497 | 2,227 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 2,985.5 | 3,065 | 2,438.5 | 2,822.5 | 2,497 | 2,227 | 
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 5.0 | 8.5 | 6.5 | 6.5 | 7.5 | 7.0 | 
| 2: P Loop (k=29) | 9.0 | 8.5 | 7.5 | 7.5 | 8.0 | 8.0 | 
| 3: Rolling Turn (k=30) | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 | 5.0 | 
| 4: Stall Tun (k=48) | 8.5 | 8.5 | 6.0 | 7.5 | 7.5 | 7.5 | 
| 5: Loop (k=26) | 7.0 | 8.5 | 7.5 | 7.0 | 9.0 | 8.0 | 
| 6: Sharks Tooth (k=53) | 8.5 | 8.0 | 7.0 | 8.5 | 8.0 | 7.5 | 
| 7: Double Humpty Bump (k=56) | 7.5 | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 | 
| 8: 1 1/2 Spin (k=19) | 8.5 | 7.5 | 7.0 | 6.0 | 8.5 | 8.0 | 
| 9: Reverse 1/2 Cuban (k=44) | 8.5 | 8.5 | 6.0 | 6.5 | 6.5 | 7.0 | 
| 10: Reversing P Loop (k=22) | 8.5 | 9.0 | 7.0 | 8.5 | 7.5 | 8.5 | 
| 11: Sound (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | 
| 12: Airspace Control (k=12) | 9.0 | 10.0 | 7.0 | 7.0 | 8.0 | 8.0 | 
| Simple Sum: | 97 | 102 | 81.5 | 86 | 92 | 90 | 
| K-Factored Sum: | 3,087 | 3,260.5 | 2,611 | 2,815.5 | 2,962 | 2,893.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 3,087 | 3,260.5 | 2,611 | 2,815.5 | 2,962 | 2,893.5 | 
| Round 1 | |
| 1: (k=28) | 3.0 | 
| 2: (k=46) | 4.0 | 
| 3: (k=30) | 2.0 | 
| 4: (k=33) | 6.0 | 
| 5: (k=40) | 5.0 | 
| 6: (k=22) | 0.0 | 
| 7: (k=52) | 0.0 | 
| 8: (k=31) | 0.0 | 
| 9: (k=28) | 5.0 | 
| 10: (k=38) | 6.0 | 
| 11: SOUND (k=12) | 8.0 | 
| 12: ACS (k=12) | 5.0 | 
| Simple Sum: | 44 | 
| K-Factored Sum: | 1,250 | 
| Penalty: | 0 | 
| Flight Score: | 1,250 | 
| Round 1 | |
| 1: (k=28) | 0.0 | 
| 2: (k=46) | 4.0 | 
| 3: (k=30) | 2.0 | 
| 4: (k=33) | 6.0 | 
| 5: (k=40) | 6.0 | 
| 6: (k=22) | 0.0 | 
| 7: (k=52) | 0.0 | 
| 8: (k=31) | 0.0 | 
| 9: (k=28) | 6.0 | 
| 10: (k=38) | 6.0 | 
| 11: SOUND (k=12) | 8.0 | 
| 12: ACS (k=12) | 6.0 | 
| Simple Sum: | 44 | 
| K-Factored Sum: | 1,246 | 
| Penalty: | 0 | 
| Flight Score: | 1,246 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 8 | 5.5 | 1 | 8.0 * | 38 | ||
| 2.0 | 2 | 6.0 | 16 | 8.5 | 18 | ||
| 3.0 | 4 | 6.5 | 7 | 9.0 | 7 | ||
| 4.0 | 5 | 7.0 | 33 | 10.0 | 3 | ||
| 5.0 | 7 | 7.5 | 19 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 149ms