| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 6.0 | 6.5 | 7.0 | 8.0 | 8.0 | 7.5 | 
| 2: P Loop (k=29) | 7.0 | 7.5 | 7.0 | 7.5 | 9.0 | 8.5 | 
| 3: Rolling Turn (k=30) | 3.0 | 4.0 | 4.5 | 6.0 | 5.0 | 7.0 | 
| 4: Stall Tun (k=48) | 7.0 | 0.0 | 7.0 | 7.0 | 8.0 | 7.5 | 
| 5: Loop (k=26) | 6.5 | 5.5 | 6.0 | 6.5 | 8.0 | 7.5 | 
| 6: Sharks Tooth (k=53) | 0.0 | 0.0 | 0.0 | 6.0 | 7.5 | 8.0 | 
| 7: Double Humpty Bump (k=56) | 6.5 | 7.0 | 5.0 | 7.0 | 8.0 | 8.0 | 
| 8: 1 ½ Spin (k=19) | 7.0 | 5.0 | 7.0 | 8.5 | 9.0 | 7.5 | 
| 9: Reverse ½ Cuban (k=44) | 6.5 | 6.5 | 6.0 | 6.0 | 7.0 | 5.5 | 
| 10: Reversing P Loop (k=22) | 6.5 | 7.0 | 8.0 | 7.0 | 8.0 | 8.5 | 
| 11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | 
| Simple Sum: | 70 | 63 | 71.5 | 84.5 | 92.5 | 90.5 | 
| K-Factored Sum: | 2,138 | 1,842 | 2,138 | 2,700 | 3,011.5 | 2,942.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 2,138 | 1,842 | 2,138 | 2,700 | 3,011.5 | 2,942.5 | 
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 8.5 | 8.5 | 8.0 | 8.0 | 7.5 | 7.0 | 
| 2: P Loop (k=29) | 9.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 
| 3: Rolling Turn (k=30) | 7.5 | 5.0 | 4.0 | 6.0 | 5.5 | 6.0 | 
| 4: Stall Tun (k=48) | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 
| 5: Loop (k=26) | 8.5 | 7.0 | 8.5 | 8.5 | 6.0 | 7.0 | 
| 6: Sharks Tooth (k=53) | 0.0 | 0.0 | 0.0 | 6.5 | 6.5 | 7.0 | 
| 7: Double Humpty Bump (k=56) | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 | 
| 8: 1 ½ Spin (k=19) | 9.0 | 8.5 | 8.0 | 7.0 | 8.5 | 7.0 | 
| 9: Reverse ½ Cuban (k=44) | 8.0 | 7.5 | 6.0 | 7.5 | 7.0 | 5.5 | 
| 10: Reversing P Loop (k=22) | 8.5 | 8.5 | 7.0 | 7.5 | 7.5 | 8.0 | 
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 
| Simple Sum: | 90 | 84.5 | 80 | 89.5 | 85 | 84 | 
| K-Factored Sum: | 2,737.5 | 2,581.5 | 2,419 | 2,868 | 2,763.5 | 2,721.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 2,737.5 | 2,581.5 | 2,419 | 2,868 | 2,763.5 | 2,721.5 | 
| Round 1 | |
| 1: (k=19) | 4.5 | 
| 2: (k=29) | 7.0 | 
| 3: (k=22) | 0.0 | 
| 4: (k=39) | 5.0 | 
| 5: (k=23) | 8.0 | 
| 6: (k=42) | 5.5 | 
| 7: (k=42) | 0.0 | 
| 8: (k=46) | 0.0 | 
| 9: (k=50) | 3.0 | 
| 10: (k=30) | 4.5 | 
| 11: sound (k=12) | 8.0 | 
| 12: acs (k=12) | 6.0 | 
| Simple Sum: | 51.5 | 
| K-Factored Sum: | 1,351.5 | 
| Penalty: | 0 | 
| Flight Score: | 1,351.5 | 
| Round 1 | |
| 1: (k=19) | 5.5 | 
| 2: (k=29) | 6.0 | 
| 3: (k=22) | 0.0 | 
| 4: (k=39) | 5.0 | 
| 5: (k=23) | 8.0 | 
| 6: (k=42) | 6.5 | 
| 7: (k=42) | 0.0 | 
| 8: (k=46) | 4.5 | 
| 9: (k=50) | 3.5 | 
| 10: (k=30) | 5.0 | 
| 11: sound (k=12) | 7.0 | 
| 12: acs (k=12) | 6.0 | 
| Simple Sum: | 57 | 
| K-Factored Sum: | 1,618.5 | 
| Penalty: | 0 | 
| Flight Score: | 1,618.5 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 12 | 5.0 | 7 | 7.5 | 17 | ||
| 3.0 | 2 | 5.5 | 6 | 8.0 | 34 | ||
| 3.5 | 1 | 6.0 | 16 | 8.5 | 15 | ||
| 4.0 | 2 | 6.5 | 10 | 9.0 | 4 | ||
| 4.5 | 4 | 7.0 * | 38 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 637ms