| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 | 
| 2: Reverse Shark's Tooth (k=18) | 7.0 | 8.0 | 7.0 | 8.0 | 6.0 | 5.5 | 
| 3: Humpty Bump (k=13) | 7.5 | 8.0 | 8.0 | 7.5 | 6.0 | 8.0 | 
| 4: Laydown Humpty Bump (k=18) | 7.0 | 8.5 | 2.0 | 4.0 | 7.0 | 4.0 | 
| 5: Loop (k=10) | 6.5 | 8.0 | 4.0 | 6.0 | 6.0 | 6.5 | 
| 6: Stall Turn (Hammerhead) (k=17) | 8.5 | 0.0 | 9.0 | 7.5 | 6.5 | 6.5 | 
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 8.0 | 8.5 | 6.5 | 6.5 | 6.5 | 6.5 | 
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 8.0 | 8.5 | 8.0 | 6.0 | 6.0 | 6.5 | 
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 | 6.0 | 5.5 | 5.0 | 7.0 | 6.5 | 
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 7.5 | 0.0 | 0.0 | 6.0 | 6.0 | 
| 11: Sound (k=3) | 8.0 | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 | 
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 10.0 | 9.0 | 8.0 | 8.0 | 
| Simple Sum: | 81.5 | 84 | 72.5 | 72 | 80 | 78 | 
| K-Factored Sum: | 991 | 1,012.5 | 850 | 856 | 943.5 | 903.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 991 | 1,012.5 | 850 | 856 | 943.5 | 903.5 | 
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.5 | 8.0 | 7.0 | 7.0 | 8.5 | 8.0 | 
| 2: Reverse Shark's Tooth (k=18) | 8.0 | 8.0 | 7.5 | 7.0 | 6.0 | 6.0 | 
| 3: Humpty Bump (k=13) | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 9.0 | 
| 4: Laydown Humpty Bump (k=18) | 8.5 | 9.0 | 7.0 | 8.0 | 8.5 | 8.0 | 
| 5: Loop (k=10) | 7.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 
| 6: Stall Turn (Hammerhead) (k=17) | 9.0 | 0.0 | 8.5 | 8.5 | 8.0 | 8.5 | 
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 8.5 | 9.0 | 8.0 | 7.5 | 8.0 | 7.5 | 
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.5 | 9.5 | 8.0 | 7.0 | 7.5 | 8.0 | 
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 5.0 | 8.5 | 7.0 | 7.0 | 9.0 | 
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 8.5 | 0.0 | 6.0 | 8.0 | 8.0 | 
| 11: Sound (k=3) | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 
| Simple Sum: | 86 | 87.5 | 86.5 | 90 | 90.5 | 94 | 
| K-Factored Sum: | 1,072 | 1,064.5 | 1,032.5 | 1,082.5 | 1,102 | 1,141.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 1,072 | 1,064.5 | 1,032.5 | 1,082.5 | 1,102 | 1,141.5 | 
| Round 1 | |
| 1: Aileron Roll (k=10) | 9.5 | 
| 2: Reverse Shark's Tooth (k=18) | 9.0 | 
| 3: Humpty Bump (k=13) | 9.0 | 
| 4: Laydown Humpty Bump (k=18) | 0.0 | 
| 5: Loop (k=10) | 9.0 | 
| 6: Stall Turn (Hammerhead) (k=17) | 4.0 | 
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.5 | 
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 9.0 | 
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 
| 11: Sound (k=3) | 7.0 | 
| 12: Airspace Control (k=3) | 7.0 | 
| Simple Sum: | 77 | 
| K-Factored Sum: | 865 | 
| Penalty: | 0 | 
| Flight Score: | 865 | 
| Round 1 | |
| 1: Aileron Roll (k=10) | 8.0 | 
| 2: Reverse Shark's Tooth (k=18) | 9.0 | 
| 3: Humpty Bump (k=13) | 9.0 | 
| 4: Laydown Humpty Bump (k=18) | 0.0 | 
| 5: Loop (k=10) | 8.0 | 
| 6: Stall Turn (Hammerhead) (k=17) | 7.0 | 
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 | 
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 | 
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 
| 11: Sound (k=3) | 7.0 | 
| 12: Airspace Control (k=3) | 7.0 | 
| Simple Sum: | 75 | 
| K-Factored Sum: | 860 | 
| Penalty: | 0 | 
| Flight Score: | 860 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 11 | 6.0 | 19 | 8.5 | 15 | ||
| 2.0 | 1 | 6.5 | 10 | 9.0 | 15 | ||
| 4.0 | 4 | 7.0 | 30 | 9.5 | 2 | ||
| 5.0 | 4 | 7.5 | 14 | 10.0 | 1 | ||
| 5.5 | 2 | 8.0 * | 40 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 22ms